top of page

A Resident Owned 55+ Community
Homes for Sale
Listed below are the current properties that are available. The prices shown include the Share price of $33,000.00. Residents/Applicants are free to choose their own realtor whether they are buying or selling. Homes listed here are linked to Realtor.com* or Zillow*, click on photos for more information.
*Oakwood Estates is not responsible for the accuracy of the information on external sites.
Address | Price | Photo |
|---|---|---|
4212 Cedarwood St | $133,900 | |
4150 Rolling Oaks Dr | Pending | |
4253 Cedarwood St | $99,000 | |
4038 Rolling Oaks Dr | $94,900 | |
4173 Rolling Oaks Dr | $125,000 | |
4155 Sprucewood St | $120,000 | |
4918 Rosewood St | $125,000 | |
4511 Redwood St | $115,000 | |
4246 Cedarwood St. | $114,000 | |
4607 Balsawood St | $75,000 | |
4526 Redwood St | $100,000 | |
4109 Sprucewood St | Pending | |
4239 Cedarwood St | $128,000 | |
4410 Limewood St | $110,000 | |
4056 Rolling Oaks Dr | $125,000 | |
4228 Cedarwood St | $118,000 | |
4063 Rolling Oaks Dr | $114,995 | |
4165 Rolling Oaks Dr | $90,000 | |
4251 Cedarwood St. | $106,000 | |
4179 Rolling Oaks Dr | $104,900 | |
4127 Sprucewood St | $90,000 | |
4908 Rosewood St | $108,000 | |
4555 Redwood St | Pending | |
4338 Cherrywood St | $89,000 | |
4420 Limewood St | $112,000 | |
4321 Cherrywood St | $108,000 |
bottom of page