top of page

A Resident Owned 55+ Community
Homes for Sale
Listed below are the current properties that are available. The prices shown include the Share price of $33,000.00. Residents/Applicants are free to choose their own realtor whether they are buying or selling. Homes listed here are linked to Realtor.com* or Zillow*, click on photos for more information.
*Oakwood Estates is not responsible for the accuracy of the information on external sites.
Address | Price | Photo |
|---|---|---|
4239 Cedarwood St | $128,000 | |
4410 Limewood St | $115,000 | |
4204 Cedarwood St | Pending | |
4056 Rolling Oaks Dr | $130,000 | |
4118 Sprucewood St | $115,000 | |
4228 Cedarwood St | $118,000 | |
4135 Rolling Oaks Dr | Pending | |
4063 Rolling Oaks Dr | $119,000 | |
4319 Cherrywood St | $74,900 | |
4313 Cherrywood St | $114,000 | |
4165 Rolling Oaks Dr | $90,000 | |
4251 Cedarwood St. | $118,000 | |
4155 Rolling Oaks Dr | $49,900 | |
4179 Rolling Oaks Dr | $119,900 | |
4448 Limewood St | $157,900 | |
4127 Sprucewood St | $95,000 | |
4192 Rolling Oaks Dr | $129,900 | |
4161 Rolling Oaks Dr | $115,000 | |
4908 Rosewood St | $118,000 | |
4555 Redwood St | $135,000 | |
4338 Cherrywood St | $94,000 | |
4420 Limewood St | $117,000 | |
4343 Cherrywood St | $109,000 | |
4530 Redwood St | Pending | |
4321 Cherrywood St | $118,000 | |
4246 Cedarwood St | $114,000 | |
4424 Limewood St | $119,500 | |
4250 Cedarwood St | $102,900 |
bottom of page