top of page

A Resident Owned 55+ Community
Homes for Sale
Listed below are the current properties that are available. The prices shown include the Share price of $33,000.00. Residents/Applicants are free to choose their own realtor whether they are buying or selling. Homes listed here are linked to Realtor.com* or Zillow*, click on photos for more information.
*Oakwood Estates is not responsible for the accuracy of the information on external sites.
Address | Price | Photo |
|---|---|---|
4063 Rolling Oaks Dr | $114,995 | |
4234 Rolling Oaks Dr | $139,900 | |
4332 Cherrywood St | $125,000 | |
4027 Rolling Oaks Dr | Pending | |
4807 Plumwood St | $110,000 | |
4242 Cedarwood St | $120,000 | |
4146 Sprucewood St | $140,000 | |
4158 Rolling Oaks Dr | $124,900 | |
4132 Sprucewood St | $129,000 | |
4212 Cedarwood St | $133,900 | |
4253 Cedarwood St | $99,000 | |
4038 Rolling Oaks Dr | $74,900 | |
4173 Rolling Oaks Dr | $95,000 | |
4155 Sprucewood St | $120,000 | |
4918 Rosewood St | $125,000 | |
4511 Redwood St | Pending | |
4246 Cedarwood St. | $105,000 | |
4239 Cedarwood St | $125,000 | |
4410 Limewood St | Pending | |
4056 Rolling Oaks Dr | $119,000 | |
4228 Cedarwood St | $118,000 | |
4165 Rolling Oaks Dr | $90,000 | |
4251 Cedarwood St. | $106,000 | |
4179 Rolling Oaks Dr | $104,900 | |
4127 Sprucewood St | $85,000 | |
4321 Cherrywood St | $108,000 |
bottom of page